Research reports
| Title | |
|---|---|
| TORITA Report- Sharing Research Results for 2019-20 Crop Season and Upcoming Research-2020-21 Posted On 30th Jun 2022 | View | 
| EFFECTS OF DIFFERENT SOURCES OF NITROGEN FERTILIZERS ON YIELD AND QUALITY OF DARK FIRE CURED TOBACCO Posted On 30th Jul 2020 | View | 
| EVALUATION OF INTRODUCED TANPRIDE 70 WDG INSECTICIDE IN TOBACCO PRODUCTION IN TANZANIA Posted On 30th Jul 2020 | View | 
| PERFORMANCE AND ADAPTABILITY EVALUATION OF PVH 2275, PVH2254 AND PVH 2259 FOR REGISTRATION AND RELEASE IN TANZANIA Posted On 21st Jul 2020 | View | 
| PERFOMANCE AND ADAPTABILITY EVALUATION OF DDV 10, DDV 23, DDV 42 AND DDV 43 FOR REGISTARION AND RELEASE IN TANZANIA Posted On 21st Jul 2020 | View | 
| EVALUATION OF NEWLY INTRODUCED TOP DRESSING FERTILIZERS ON PRODUCTIVITY AND QUALITY OF FLUE-CURED TOBACCO Posted On 21st Jul 2020 | View | 
| EVALUATION OF MINJINGU FERTILIZERS IN TOBACCO PRODUCTION FOR TOBACCO FARMERS OF TABORA URBAN, UYUI AND SIKONGE DISTRICTS Posted On 21st Jul 2020 | View | 
| EVALUATION OF DIFFERENT NPK FERTILIZER FORMULATIONS AND APPLICATION RATES IN FLUE CURED TOBACCO Posted On 21st Jul 2020 | View | 
| EVALUATION OF BAMETHRIN 2.5EC EFFICACY FOR PESTS CONTROL IN FLUE CURED TOBACCO Posted On 21st Jul 2020 | View | 
| EFFECT OF DIFFERENT SPACING ON YIELD AND QUALITY OF SELECTED FLUE CURED TOBACCO VARIETIES Posted On 21st Jul 2020 | View | 


